<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syzygy Tech &#187; xubuntu</title>
	<atom:link href="http://www.syzygytech.com/category/linux/xubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syzygytech.com</link>
	<description>Blog of Bob</description>
	<lastBuildDate>Wed, 24 Feb 2010 03:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Linux and Dvorak Update</title>
		<link>http://www.syzygytech.com/2007/11/11/linux-and-dvorak-update/</link>
		<comments>http://www.syzygytech.com/2007/11/11/linux-and-dvorak-update/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 22:50:16 +0000</pubDate>
		<dc:creator>syzygy</dc:creator>
				<category><![CDATA[dvorak]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xubuntu]]></category>

		<guid isPermaLink="false">http://www.syzygytech.com/2007/11/11/linux-and-dvorak-update/</guid>
		<description><![CDATA[After using Dvorak for several months now, I am quite comfortable with the layout. Far from my initial struggles, I am no longer annoyed at the layout, but rather enjoy its benefits. I am faster than my Qwerty days, but am not quite to the level of touch typing. I was never much of a [...]]]></description>
			<content:encoded><![CDATA[<p>After using Dvorak for several months now, I am quite comfortable with the layout.  Far from my initial struggles, I am no longer annoyed at the layout, but rather enjoy its benefits.  I am faster than my Qwerty days, but am not quite to the level of touch typing.  I was never much of a typist to begin with, so perhaps being faster in not that much of an accomplishment. Currently, I cannot see myself going back to Qwerty.</p>
<p>On the Linux front, my total conversion over to a Linux based desktop is going along great.  All of my computers currently run Gentoo,  as I just switched one of my servers from Xubuntu to Gentoo.  I do still have my Windows install around so that I can play the occasional game and get a file or two when necessary.  To maintain as much connection to my home computers as possible, I have started to make extensive use of SSH.  Thus, even when I am stuck in the computer labs at school, I can SSH into my box and get all the functionality I would normally have.  <a target="_blank" title="Cone Email Client" href="http://www.courier-mta.org/cone/index.html">Cone</a> has proved to be an excellent command line mail client (with POP and IMAP support) and <a target="_blank" title="naim instant messanger" href="http://naim.n.ml.org/about">naim</a> is a functional command line AIM replacement, two common programs that I like to use.  <a title="mp3blaster - console mp3 player" href="http://mp3blaster.sourceforge.net/">mp3blaster</a> is also a nice program to listen to music.</p>
<p>With the quarter winding down, I should be able to get back to my neglected projects, and maybe start some others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syzygytech.com/2007/11/11/linux-and-dvorak-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MythTV</title>
		<link>http://www.syzygytech.com/2007/01/23/mythtv/</link>
		<comments>http://www.syzygytech.com/2007/01/23/mythtv/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 16:02:49 +0000</pubDate>
		<dc:creator>syzygy</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[mythtv]]></category>
		<category><![CDATA[xubuntu]]></category>

		<guid isPermaLink="false">http://www.bobolopolis.com/blog/?p=9</guid>
		<description><![CDATA[I had bought a Hauppauge PVR-500 a few months ago with the plan to build a MythTV box.  My first attempt at this resulted in a 866MHz PIII with a 10GB hard drive running xubuntu being converted into my first MythTV machine.  As you can imagine, the computer was a bit too slow for it [...]]]></description>
			<content:encoded><![CDATA[<p>I had bought a Hauppauge PVR-500 a few months ago with the plan to build a MythTV box.  My first attempt at this resulted in a 866MHz PIII with a 10GB hard drive running xubuntu being converted into my first MythTV machine.  As you can imagine, the computer was a bit too slow for it to work well and the hard drive was far too small to be useful for recording programs.</p>
<p>I&#8217;ve finally gotten around to making a good effort into the myth box, due primarily by <a target="_blank" title="Tiger Direct Barebones Deal" href="http://www.tigerdirect.com/applications/SearchTools/item-details.asp?EdpNo=2848310&#038;CatId=1916">this</a> deal on <a target="_blank" title="Tiger Direct" href="http://www.tigerdirect.com">Tiger Direct</a>.  The price ($400, plus $24 shipping) was excellent, considering the AMD Athlon FX-60 processor alone is $399 at Tiger Direct, and $525 at <a target="_blank" title="Newegg FX-60" href="http://www.newegg.com/Product/Product.asp?Item=N82E16819103608">Newegg</a>.  The Tiger Direct package deal included an OEM Athlon FX-60, Ultra CPU cooler, Ultra V-series 500 watt power supply, Asus A8S-X motherboard, and Ultra X-blaster case.  My main desktop machine has an FX-55 chip in it currently, so I stuck the FX-60 into my main machine and am using the FX-55 for the MythTV box.  This just leaves me to buy RAM and another hard drive to have a very nice MythTV box.  The old MythTV box has been retired, and will most likely spend the rest of its days crunching SETI@home work units.  The case that came with the deal is useless to me since I have everything rackmounted&#8230; to ebay it goes!<br />
The only snafu with the new FX-60 in my main machine is that my BIOS doesn&#8217;t know what processor it is.  I have a Asus A8N-SLI mainboard, which supports the chip.  Its not a significant issue, as the processor runs the way it&#8217;s susposed to, however the BIOS reports it as &#8220;AMD Athlon: Model Unknown&#8221;.  I checked for BIOS updates, but there are none&#8230; oh well.  Its a lot faster than the FX-55, so I&#8217;m pleased with the purchase.</p>
<p>The MythTV install on the new box is great, definitely runs better than with the old PIII machine.  Its running on Xubuntu and once I get a bigger hard drive, I&#8217;ll reinstall and do a more detailed analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syzygytech.com/2007/01/23/mythtv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Battery Life</title>
		<link>http://www.syzygytech.com/2007/01/13/battery-life/</link>
		<comments>http://www.syzygytech.com/2007/01/13/battery-life/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 03:00:38 +0000</pubDate>
		<dc:creator>syzygy</dc:creator>
				<category><![CDATA[darkstar]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[xubuntu]]></category>

		<guid isPermaLink="false">http://www.bobolopolis.com/blog/?p=5</guid>
		<description><![CDATA[Now that I&#8217;m safely at my destination, I can continue where I left off.  Recently I&#8217;ve been trying to see how long I can extend my battery life on my Thinkpad T30 (aka darkstar, running xubuntu).  One of the methods I&#8217;ve been trying is not starting x (and thus not starting xfce).  Of course there [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;m safely at my destination, I can continue where I left off.  Recently I&#8217;ve been trying to see how long I can extend my battery life on my Thinkpad T30 (aka darkstar, running xubuntu).  One of the methods I&#8217;ve been trying is not starting x (and thus not starting xfce).  Of course there are a lot of variables that determine battery life, but so far under normal use I seem to get about 30 more minutes.  Normal use would be internet (elinks vs firefox) and typing (nano vs open office).  I&#8217;m going to continue to track battery life over time to get a better estimate over longer periods of time and for different amounts of CPU usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syzygytech.com/2007/01/13/battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
