<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Syzygy Tech</title>
	<atom:link href="http://www.syzygytech.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syzygytech.com</link>
	<description>Blog of Bob</description>
	<lastBuildDate>Sun, 20 Dec 2009 09:43:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bonded Network Adapters in Gentoo by Tweets that mention Bonded Network Adapters in Gentoo « Syzygy Tech -- Topsy.com</title>
		<link>http://www.syzygytech.com/2009/12/18/bonded-network-adapters-in-gentoo/comment-page-1/#comment-7128</link>
		<dc:creator>Tweets that mention Bonded Network Adapters in Gentoo « Syzygy Tech -- Topsy.com</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzygytech.com/?p=106#comment-7128</guid>
		<description>[...] This post was mentioned on Twitter by domaci-tutoriali.com, susetweet. susetweet said: RT @domacitutoriali: Bonded Network Adapters in Gentoo http://www.syzygytech.com/2009/12/18/bonded-network-adapters-in-gentoo/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by domaci-tutoriali.com, susetweet. susetweet said: RT @domacitutoriali: Bonded Network Adapters in Gentoo <a href="http://www.syzygytech.com/2009/12/18/bonded-network-adapters-in-gentoo/" rel="nofollow">http://www.syzygytech.com/2009/12/18/bonded-network-adapters-in-gentoo/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bonded Network Adapters in Gentoo by Links 19/12/2009: Many New GNU/Linux Releases, Android Products &#124; Boycott Novell</title>
		<link>http://www.syzygytech.com/2009/12/18/bonded-network-adapters-in-gentoo/comment-page-1/#comment-7123</link>
		<dc:creator>Links 19/12/2009: Many New GNU/Linux Releases, Android Products &#124; Boycott Novell</dc:creator>
		<pubDate>Sun, 20 Dec 2009 01:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzygytech.com/?p=106#comment-7123</guid>
		<description>[...] Bonded Network Adapters in Gentoo [...]</description>
		<content:encoded><![CDATA[<p>[...] Bonded Network Adapters in Gentoo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dvorak Thinkpad by Franklin</title>
		<link>http://www.syzygytech.com/2007/04/19/dvorak-thinkpad/comment-page-1/#comment-6236</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzygytech.com/2007/04/19/dvorak-thinkpad/#comment-6236</guid>
		<description>I tried the same on my IBM T60 and I came across the same problem: the key mechanisms are reversed for some keys so reorganizing just doesn&#039;t work if you want to switch to Dvorak.</description>
		<content:encoded><![CDATA[<p>I tried the same on my IBM T60 and I came across the same problem: the key mechanisms are reversed for some keys so reorganizing just doesn&#8217;t work if you want to switch to Dvorak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expand JFS Filesystem by citizen</title>
		<link>http://www.syzygytech.com/2008/01/21/expand-jfs-filesystem/comment-page-1/#comment-3034</link>
		<dc:creator>citizen</dc:creator>
		<pubDate>Mon, 01 Jun 2009 03:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzygytech.com/2008/01/21/expand-jfs-filesystem/#comment-3034</guid>
		<description>Hey thanks rob, I just got that drive into my raid.

PS. This page is like the second entry for resizing jfs file systems in the google.

--Citizen</description>
		<content:encoded><![CDATA[<p>Hey thanks rob, I just got that drive into my raid.</p>
<p>PS. This page is like the second entry for resizing jfs file systems in the google.</p>
<p>&#8211;Citizen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deny Hosts and SSH Login Attempt Behavior by Steve</title>
		<link>http://www.syzygytech.com/2008/12/27/deny-hosts-and-ssh-login-attempt-behavior/comment-page-1/#comment-798</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 10 Mar 2009 12:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzygytech.com/?p=83#comment-798</guid>
		<description>I think a mashup with Google Maps (or maybe some tricanery with Analytics) would be a great way to visualize the data.

Botnets are horrible things.

The real question is: do you use that crappy a password you&#039;re concerned about someone brute-forcing it?</description>
		<content:encoded><![CDATA[<p>I think a mashup with Google Maps (or maybe some tricanery with Analytics) would be a great way to visualize the data.</p>
<p>Botnets are horrible things.</p>
<p>The real question is: do you use that crappy a password you&#8217;re concerned about someone brute-forcing it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MythTV by syzygy</title>
		<link>http://www.syzygytech.com/2007/01/23/mythtv/comment-page-1/#comment-704</link>
		<dc:creator>syzygy</dc:creator>
		<pubDate>Sat, 27 Dec 2008 21:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobolopolis.com/blog/?p=9#comment-704</guid>
		<description>That particular computer is no longer my myth box due to needing the power for something else.  My current MythTV machine is an older dual 1GHz Pentium III server motherboard with 2 50GB SCSI drives.  It&#039;s not the greatest, but is powerful enough to handle doing two recordings at the same time from the PVR-500.  The only limitation that I want to change at the moment is the size of the hard drives, but its not that big of a deal at the moment.  I have also moved away from using Xubuntu as the base and am using Mythbuntu.  Functionally its pretty much the same, but Mythbuntu makes it a bit easier to install and configure.  I have not used Mythdora, but I assume its the same idea as Mythbuntu.</description>
		<content:encoded><![CDATA[<p>That particular computer is no longer my myth box due to needing the power for something else.  My current MythTV machine is an older dual 1GHz Pentium III server motherboard with 2 50GB SCSI drives.  It&#8217;s not the greatest, but is powerful enough to handle doing two recordings at the same time from the PVR-500.  The only limitation that I want to change at the moment is the size of the hard drives, but its not that big of a deal at the moment.  I have also moved away from using Xubuntu as the base and am using Mythbuntu.  Functionally its pretty much the same, but Mythbuntu makes it a bit easier to install and configure.  I have not used Mythdora, but I assume its the same idea as Mythbuntu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MythTV by Pierre</title>
		<link>http://www.syzygytech.com/2007/01/23/mythtv/comment-page-1/#comment-703</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Sat, 27 Dec 2008 16:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobolopolis.com/blog/?p=9#comment-703</guid>
		<description>Built my first Myth box using a Epia M10000 board and a PVR-350. It was built into a Technics CD player as cases did not exist at the time. My current box is a recycled Compaq EVO D510 2.4Gh P4 and 1g ram, 500 hd, for capture cards using a PVR-350 and a PVR-500. I upgraded to the Compaq due to M10000 getting zapped and wanting to put in a second tuner. For both units I used Mythdora as the OS and build is currently 5.0</description>
		<content:encoded><![CDATA[<p>Built my first Myth box using a Epia M10000 board and a PVR-350. It was built into a Technics CD player as cases did not exist at the time. My current box is a recycled Compaq EVO D510 2.4Gh P4 and 1g ram, 500 hd, for capture cards using a PVR-350 and a PVR-500. I upgraded to the Compaq due to M10000 getting zapped and wanting to put in a second tuner. For both units I used Mythdora as the OS and build is currently 5.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webcam on a Telescope by syzygy</title>
		<link>http://www.syzygytech.com/2007/07/05/webcam-on-a-telescope/comment-page-1/#comment-702</link>
		<dc:creator>syzygy</dc:creator>
		<pubDate>Sat, 27 Dec 2008 07:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzygytech.com/2007/07/05/webcam-on-a-telescope/#comment-702</guid>
		<description>Yes, I realized that not too long after playing with it.  The regular camera adapter for the telescope is about 6 inches long and allows for the proper focus.  I have played with it a little, but lack of free time has prevented me from doing anything serious.</description>
		<content:encoded><![CDATA[<p>Yes, I realized that not too long after playing with it.  The regular camera adapter for the telescope is about 6 inches long and allows for the proper focus.  I have played with it a little, but lack of free time has prevented me from doing anything serious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webcam on a Telescope by Pierre</title>
		<link>http://www.syzygytech.com/2007/07/05/webcam-on-a-telescope/comment-page-1/#comment-700</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Sat, 27 Dec 2008 05:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzygytech.com/2007/07/05/webcam-on-a-telescope/#comment-700</guid>
		<description>Just need a longer nose piece to allow focus with the telescope.</description>
		<content:encoded><![CDATA[<p>Just need a longer nose piece to allow focus with the telescope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infrared Robot Detection with Obstacle Avoidance by syzygy</title>
		<link>http://www.syzygytech.com/2008/11/15/infrared-robot-detection-with-obstacle-avoidance/comment-page-1/#comment-648</link>
		<dc:creator>syzygy</dc:creator>
		<pubDate>Sun, 16 Nov 2008 17:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzygytech.com/?p=58#comment-648</guid>
		<description>Indeed, the first of many.  They may seem harmless now, but thats all part of the plan.</description>
		<content:encoded><![CDATA[<p>Indeed, the first of many.  They may seem harmless now, but thats all part of the plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
