<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Syzygy Tech</title>
	<atom:link href="http://www.syzygytech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syzygytech.com</link>
	<description>Blog of Bob</description>
	<pubDate>Sun, 28 Dec 2008 03:23:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Deny Hosts and SSH Login Attempt Behavior</title>
		<link>http://www.syzygytech.com/2008/12/27/deny-hosts-and-ssh-login-attempt-behavior/</link>
		<comments>http://www.syzygytech.com/2008/12/27/deny-hosts-and-ssh-login-attempt-behavior/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 03:16:52 +0000</pubDate>
		<dc:creator>syzygy</dc:creator>
		
		<category><![CDATA[computers]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[denyhosts]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.syzygytech.com/?p=83</guid>
		<description><![CDATA[A few weeks ago I installed DenyHosts, a small deamon (can also be run as a cron job) that runs on my server to block IP&#8217;s that make brute force SSH login attempts.  The script has worked great, blocking over 500 hosts on the first day I used it (including myself a few times&#8230;).  One [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I installed <a title="DenyHosts" href="http://denyhosts.sourceforge.net" target="_blank">DenyHosts</a>, a small deamon (can also be run as a cron job) that runs on my server to block IP&#8217;s that make brute force SSH login attempts.  The script has worked great, blocking over 500 hosts on the first day I used it (including myself a few times&#8230;).  One of the features of the script is the ability to send an email each time it blocks a host.  Although getting a few hundred emails at first was very annoying, setting up a few rules in gmail prevented me seeing them in my inbox (they go directly to a folder).  I did, however, start to look at the times when the various hosts get denyed.  They seem to come in large groups, so that there will be 50 or so hosts blocked in a rather short length of time, around 10 minutes or less.  The IP&#8217;s of the computers also come from all over the world, but most seem to come from Asia, South America, and Russia.  I think it would be interesting to do a more complete statistical analysis of the data in regards to the time and location of where the login attempts are coming from.  Maybe I&#8217;ll write something to do this later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syzygytech.com/2008/12/27/deny-hosts-and-ssh-login-attempt-behavior/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Enabled Wireless Stock Clock</title>
		<link>http://www.syzygytech.com/2008/12/27/internet-enabled-wireless-stock-clock/</link>
		<comments>http://www.syzygytech.com/2008/12/27/internet-enabled-wireless-stock-clock/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 21:56:56 +0000</pubDate>
		<dc:creator>syzygy</dc:creator>
		
		<category><![CDATA[projects]]></category>

		<category><![CDATA[stock clock]]></category>

		<category><![CDATA[microchip]]></category>

		<category><![CDATA[pic]]></category>

		<category><![CDATA[stepper motor]]></category>

		<category><![CDATA[wireless]]></category>

		<category><![CDATA[zigbee]]></category>

		<guid isPermaLink="false">http://www.syzygytech.com/?p=81</guid>
		<description><![CDATA[A project that a friend of mine wants to complete is to build a small clock type device that can connect to the internet and show something like +/- 10% for the stock market (or a specific stock).  The preliminary concept involves 2 physical devices and a program on the computer.  The program on the [...]]]></description>
			<content:encoded><![CDATA[<p>A project that a friend of mine wants to complete is to build a small clock type device that can connect to the internet and show something like +/- 10% for the stock market (or a specific stock).  The preliminary concept involves 2 physical devices and a program on the computer.  The program on the computer will obatin the information on the stock performance from the internet, and format it into a percentage to be sent to the actual clock.  The program will send the data to the first device, which will take the data from the program and send it wirelessly to the stock clock via a ZigBee controller.  The second device, which is the clock itself, will then recieve the data and adjust the clock accordingly.  The plan for the clock is to use a PIC microcontrollor to take the data from the ZigBee reciever and use the information to determine how to move the clock.  The look we are going for is an analog needle type clock, so a stepper motor will be used to control the position of the needle.</p>
<p>Since we have just started working on this, not all the details have been worked out.  My friend will be writing the computer software and the ZigBee transmitter; I will be building and programming the clock itself.</p>
<p>The choice of using ZigBee is to evetually allow multiple stock clocks to recieve data from the computer without needing to dramatically increase the complexity of the network.  Plus, its a good excuse to use the ZigBee controllors that we already have.</p>
<p>I just purchased one of the PIC development kits that I have used before at a previous job, so once that comes in next week, I will be able to get started programming the microcontroller.  I will eventually design a PCB and have one built for the final device.  Updates will be posted once work actually starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syzygytech.com/2008/12/27/internet-enabled-wireless-stock-clock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infrared Robot Detection with Obstacle Avoidance</title>
		<link>http://www.syzygytech.com/2008/11/15/infrared-robot-detection-with-obstacle-avoidance/</link>
		<comments>http://www.syzygytech.com/2008/11/15/infrared-robot-detection-with-obstacle-avoidance/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:52:15 +0000</pubDate>
		<dc:creator>syzygy</dc:creator>
		
		<category><![CDATA[projects]]></category>

		<category><![CDATA[ferat sahin]]></category>

		<category><![CDATA[infrared]]></category>

		<category><![CDATA[ir]]></category>

		<category><![CDATA[oopic]]></category>

		<category><![CDATA[rit]]></category>

		<category><![CDATA[robot]]></category>

		<category><![CDATA[robotics]]></category>

		<category><![CDATA[rochester]]></category>

		<category><![CDATA[sahin]]></category>

		<guid isPermaLink="false">http://www.syzygytech.com/?p=58</guid>
		<description><![CDATA[As part of a Robotics class I took as a professional elective, I designed and built two robots with the intent of having them interact with each other.  My original idea was to have them play a hide and seek type game, where one robot would chase the other, while both of them would [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a Robotics class I took as a professional elective, I designed and built two robots with the intent of having them interact with each other.  My original idea was to have them play a hide and seek type game, where one robot would chase the other, while both of them would avoid hitting objects in the room.  This idea was overly ambitious considering the amount of time I had to complete the project, so during the construction, I modified the design goals of the robots.  In the end, I built two robots named Oedipus and Tiresias both based on a small 4 wheel drive platform used in one of the basic labs done in class.  I fitted both robots with 2 proximity sensors to allow them to wander the room without bumping into objects.  Tiresias, in addition to the proximity sensors, was fitted with 4 IR LEDs.  These LEDs would be a beacon for Oedipus to see with a detection circuit, and thus take action.  Oedipus was programmed to turn away from the direction that Tiresias was detected.  If the other robot is not detected, Oedipus will wander the room in the same manner that Tiresias does.</p>
<p>The core of the robots is a <span style="text-decoration: underline;"><a title="OOPic" href="http://www.oopic.com" target="_blank">OOPic</a></span> controller, the OOPic-R board with the B.2.2+ controller worked well for this project.  Its certainly not the fastest or most powerful  board or processor, but provided the basic functionality I needed.  This board has 4 ADC ports and 16 digital I/O ports and provides a regulated 5V supply to sensors or any other peripherals.  The compiler for the chip uses its own custom syntax for many things, but also allows BASIC and C syntax for the code.  The custom commands make setting up some sensors quite easy.  On these robots, each wheel has its own servo, and the servo commands that are part of this compiler made it relatively easy to control them.</p>
<p>The obstacle avoidance used in each robot is a quite simple.  Each robot has two <a title="OOPic GP2D12" href="http://www.oopic.com/gp2d12.htm" target="_blank">Sharp GP2D12</a> infrared rangefinders mounted on the lower platform on the front of each robot.  They are angled out from the center of the robot by about 30 degrees so that an object that would clip the side of the robot will be detected.  When an object is detected within the range specified by the code (in this case, about 40cm) the robot will turn away from the object until there is no longer an obstruction.  The proximity sensors themselves are analog and will output a voltage that is very nearly linear to the real distance of the object detected.  The sensors are connected to the first two ADC ports on the OOPic board.  In the code, the voltage read by the ADC is compared to a predetermined value that I found through testing the sensors.  These sensors were very easy to use and seemed to be quite reliable in the testing that I did on my robots.  They did not fail to detect an object even under bright fluorescent lighting, but I&#8217;m sure one could find a situation where they may not be ideal.  The only time I could cause the sensors to fail was to put something about 5cm in front of the sensor in which case they would fail to see it, but due to the rather slow movement of the robot, it is very unlikely that something could get that close before the robot could react.</p>
<p>Perhaps the most important part of the robot was the infrared detection of the other robot.  The circuit to do so is rather simple and consists of just a comparator connected to the photo transistor, a voltage divider, and an output LED to provide visual confirmation that it is working.</p>
<div id="attachment_64" class="wp-caption alignnone" style="width: 510px"><a href="http://www.syzygytech.com/wp-content/uploads/2008/11/ir_schematic.png"><img class="size-full wp-image-64" title="ir_schematic" src="http://www.syzygytech.com/wp-content/uploads/2008/11/ir_schematic.png" alt="Infrared Detector Schematic" width="500" height="320" /></a><p class="wp-caption-text">Infrared Detector Schematic</p></div>
<p>The IR LED is shown on the schematic for reference.  To demonstrate the capabilities of the robots, I took two short videos of them in the lab.  The LM339 comparator chip used is a quad package.  I used three of the comparators to allow Oedipus to sense from the left, right, and behind.  I could not get the fourth to work and I was not able to determine why.  Tiresias had 4 of the IR LEDs in it with the 470 ohm current limiting resistors on each LED.  I could have run all four of the LEDs in series and used a single resistor, but I did not think of that until after I started building the board.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PDtDAXPakgM&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/PDtDAXPakgM&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yXhMD6dYZTQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/yXhMD6dYZTQ&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The only issues I had in getting the robots to work properly, besides my own inability to build a perfboard right the first time, is that the phototransistors could detect the IR LEDs from behind and on the side as well as in front of them where I wanted.  This meant that when the IR LED was susposed to trigger the right detector, the left would also trigger due to IR light going into the bottom of the left phototransistor.  To solve this, I put a small piece of electrical tape to cover the side and bottom of the phototransistors which solved the issue.  The robots work to my expectations, but there is certainly more that could be done with them.  First of all, only one robot is able to detect the other.  One robot wanders around the room without any knowledge that there is another robot involved.  I would like to put detectors on both robots, and have one actively chase the other.  In its current state, on robot runs away from the other, but no attempt is made to make chase.  Since this project has already been completed for a grade, I doubt I will continue working on it.  Below is a zip file with the code used for the OOPic controller and an EAGLE schematic of the controller board.</p>
<p><a href="http://www.syzygytech.com/wp-content/uploads/2008/11/robotics_project.zip">robotics_project.zip</a> These files are released under GPL version 3 as specified in the COPYING file contained within.<a href="http://www.syzygytech.com/wp-content/uploads/2008/11/robotics_project.zip"><br />
</a></p>
<p>Here are some images of the robots.</p>
<div id="attachment_65" class="wp-caption alignnone" style="width: 510px"><a href="http://www.syzygytech.com/wp-content/uploads/2008/11/100_07001.jpg"><img class="size-full wp-image-65" title="100_07001" src="http://www.syzygytech.com/wp-content/uploads/2008/11/100_07001.jpg" alt="Robot " width="500" height="375" /></a><p class="wp-caption-text"> </p></div>
<hr />
<a href="http://www.syzygytech.com/wp-content/uploads/2008/11/100_0706.jpg"><img class="alignnone size-full wp-image-71" title="100_0706" src="http://www.syzygytech.com/wp-content/uploads/2008/11/100_0706.jpg" alt="" width="450" height="600" /></a></p>
<hr />
<a href="http://www.syzygytech.com/wp-content/uploads/2008/11/100_0705.jpg"><img class="alignnone size-full wp-image-70" title="100_0705" src="http://www.syzygytech.com/wp-content/uploads/2008/11/100_0705.jpg" alt="" width="450" height="600" /></a></p>
<hr />
<div id="attachment_69" class="wp-caption alignnone" style="width: 510px"><a href="http://www.syzygytech.com/wp-content/uploads/2008/11/100_0704.jpg"><img class="size-full wp-image-69" title="100_0704" src="http://www.syzygytech.com/wp-content/uploads/2008/11/100_0704.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Tiresias with 4 IR LEDs</p></div></p>
<hr />
<div id="attachment_68" class="wp-caption alignnone" style="width: 510px"><a href="http://www.syzygytech.com/wp-content/uploads/2008/11/100_0703.jpg"><img class="size-full wp-image-68" title="100_0703" src="http://www.syzygytech.com/wp-content/uploads/2008/11/100_0703.jpg" alt="Oedipus with Infrared Detectors" width="500" height="375" /></a><p class="wp-caption-text">Oedipus with Infrared Detectors </p></div></p>
<hr />
<div id="attachment_67" class="wp-caption alignnone" style="width: 510px"><a href="http://www.syzygytech.com/wp-content/uploads/2008/11/100_0702.jpg"><img class="size-full wp-image-67" title="100_0702" src="http://www.syzygytech.com/wp-content/uploads/2008/11/100_0702.jpg" alt="Oedipus Rear View" width="500" height="375" /></a><p class="wp-caption-text">Oedipus Front View</p></div></p>
<hr />
<div id="attachment_66" class="wp-caption alignnone" style="width: 510px"><a href="http://www.syzygytech.com/wp-content/uploads/2008/11/100_0701.jpg"><img class="size-full wp-image-66" title="100_0701" src="http://www.syzygytech.com/wp-content/uploads/2008/11/100_0701.jpg" alt="Oedipus Rear View" width="500" height="375" /></a><p class="wp-caption-text">Oedipus Rear View</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syzygytech.com/2008/11/15/infrared-robot-detection-with-obstacle-avoidance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airplane WiFi</title>
		<link>http://www.syzygytech.com/2008/08/18/airplane-wifi/</link>
		<comments>http://www.syzygytech.com/2008/08/18/airplane-wifi/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:15:31 +0000</pubDate>
		<dc:creator>syzygy</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.syzygytech.com/?p=53</guid>
		<description><![CDATA[There have been several recent announcements about airlines starting to offer wireless internet on their flights.  I find it interesting that they are trumpeting this as something new and exciting, when, in my mind, they should have offered internet access on planes years ago, when wifi first started to take off.  There was one quote [...]]]></description>
			<content:encoded><![CDATA[<p>There have been several recent announcements about airlines starting to offer wireless internet on their flights.  I find it interesting that they are trumpeting this as something new and exciting, when, in my mind, they should have offered internet access on planes years ago, when wifi first started to take off.  There was one quote from a <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/05/AR2008080501793.html?hpid=sec-tech" target="_blank">Washington Post article</a> that I find particularly interesting:</p>
<blockquote><p>&#8220;If they charge for it, they are going to make millions and millions of dollars,&#8221; said Mike Boyd, an aviation consultant. &#8220;Most of us cannot be away from the Internet or our laptops for very long. We get separation anxiety when we are not on the Internet for a few hours.&#8221;</p></blockquote>
<p>I do not know how they plan to make millions of dollars when the cost for service on Delta flights will be $9.95 on flights of 3 hours or less.  Sure, some people will use it, but I have a feeling the majority of travelers will simply wait the few hours until they are on the ground when they can use any number of free wireless access points.  If the airlines are planning on using this as a way to offset their other rising costs, I think that they will be greatly disappointed.  Either the cost of the internet access has to be very cheap, or it must be free if there will be any kind of significant utilization.  If the wifi was free, then the airline could use that as something to attract additional passangers.  Even if the ticket prices were slightly, say a few dollars more, I think people would be more willing to travel on that airline, because the cost of the service is hidden in the cost of the plane ticket and removes the pay barrier that would instantly turn off some people.  I can see myself paying $5 more for a ticket on an airline that had free wifi, but I doubt I would pay $5 to get internet access once I was on the airplane.  I would think that the airline would at least offer it free to first-class passangers and those that are members of the airlines club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syzygytech.com/2008/08/18/airplane-wifi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Idea</title>
		<link>http://www.syzygytech.com/2008/04/21/project-idea/</link>
		<comments>http://www.syzygytech.com/2008/04/21/project-idea/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 19:48:46 +0000</pubDate>
		<dc:creator>syzygy</dc:creator>
		
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://www.syzygytech.com/2008/04/21/project-idea/</guid>
		<description><![CDATA[Now that the weather is nice and the motorcycle is out, I&#8217;ve been noticing a few things that I would like on my bike.  For starters, I want a clock, but upon looking ofr a small LED clock to mount, I was not able to find anything that suited my needs.  This got me thinking [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the weather is nice and the motorcycle is out, I&#8217;ve been noticing a few things that I would like on my bike.  For starters, I want a clock, but upon looking ofr a small LED clock to mount, I was not able to find anything that suited my needs.  This got me thinking that I should build a clock, as it would be a nice project now that I&#8217;ve been using PIC microcontrollers at work all the time.  Extending this, I could create a multifunction device to incorporate many more features than just a clock, which would make little use of the microcontroller.    So I&#8217;m debating about making a device with a clock, a tachometer (my motorcycle does not have one), a digital compass, and a thermometer.  I have a few ideas on how to implement the tach, but I will need to take a look at the wiring on the bike before I start any design of that part of the circuit.  Some research is in order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syzygytech.com/2008/04/21/project-idea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expand JFS Filesystem</title>
		<link>http://www.syzygytech.com/2008/01/21/expand-jfs-filesystem/</link>
		<comments>http://www.syzygytech.com/2008/01/21/expand-jfs-filesystem/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 04:56:26 +0000</pubDate>
		<dc:creator>syzygy</dc:creator>
		
		<category><![CDATA[computers]]></category>

		<category><![CDATA[felix]]></category>

		<category><![CDATA[gentoo]]></category>

		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.syzygytech.com/2008/01/21/expand-jfs-filesystem/</guid>
		<description><![CDATA[I recently bought 2 new 500GB hard drives and am in the process of migrating the array to double its size to 2TB.  The current 1TB over 3 drives was 100% full, so it was something that had to be done.  The expansion took about 26 hours on my 3ware 9650SE-8LPML controller, which [...]]]></description>
			<content:encoded><![CDATA[<p>I recently bought 2 new 500GB hard drives and am in the process of migrating the array to double its size to 2TB.  The current 1TB over 3 drives was 100% full, so it was something that had to be done.  The expansion took about 26 hours on my 3ware 9650SE-8LPML controller, which is quite good from what I see of other peoples experiences.  Of course, all important data was backed up before the RAID expansion.</p>
<p>The primary issue I had after the expansion was the proper partitioning of the free space.  When the RAID expansion was complete, I now had 1TB of used space using a JFS that was the original partition, and 1TB of unused, unpartitioned free space.  Attempts to use Gparted to expand the partition failed due to a <a href="http://bugzilla.gnome.org/show_bug.cgi?id=463684" title="Gparted Bugzilla" target="_blank">known bug</a> that prevents partitions over 1TB.  I tried to use Parted, the CLT tool that Gparted is based on, to expand the filesystem but was unable to do so.  This seemingly left me with two options, either use multiple smaller partitions, or to reformat and restore the data from the backups.  I decided that smaller partitions would be a lot of extra work in terms of keeping tabs on the free space on each partition (and may require more frequent partition modifications) which is something that should not be necessary.  Restoring from backups was not welcome due to the time involved.  Deciding that those options were not acceptable, I was determined to find the solution I wanted, having a 2TB partition without going through a backup restore process.  If anything, it would be worth doing simply on the principle of the matter:  that having large partitions on a modern filesystem that supports volumes up to 32000TB should not be a problem.  Several Google marathons and man page studies allowed me to successfully perform the operation that I wanted.</p>
<p>My main problem was a lack of understanding of the way that <code>fdisk</code> actually works.  With <code>fdisk</code>, you can delete and recreate a partition without actually destroying the filesystem that lives on the partition.  I am not sure exactly what the limitations are, but it seems that as long as you do not change the starting point of the partition, the filesystem will remain there.  In my case, the drive in question (/dev/sda) had a 1TB partition starting at the beginning of the disk (/dev/sda1) with 1TB of unpartitioned free space residing after the JFS partition (created by the RAID expansion).  I deleted the JFS partition (/dev/sda1), and recreated the partition, but this time using the full 2TB of space.  In the tests that I did, the free space MUST come after the partition.  I wrote the partition table, and them mounted the drive.  All the data was still there, but the JFS partition was only showing up as 1TB with the command <em>dh -h</em>.  This was rather concerning until I realized the state that the drive was in.  <code>fdisk</code> only edits the partition table, not the actual filesystem.  When it writes out the partition table, it is just redefining where the partition begins and ends and does not touch the filesystem.  Thus, although I had expanded the partition, I did not expand the filesystem.  Doing some more searching, I found <a href="http://www.linux.com/feature/32002" title="Linux.com" target="_blank">this article</a> that gave me the last piece of information I needed.  The command <code>  mount -o remount,resize <em>/mount/point</em></code> tells the JFS filesystem to expand to fill the entire space of the partition.  The command is unique to JFS and will not work on other filesystems because the options passed are used by the JFS kernel driver.  When you issue the mount command, note that the partition must be mounted.</p>
<p>Perhaps most frustrating is the lack of data on the JFS filesystem.  It does not seem to be very popular in the Linux community, most of whom use ext2/ext3.  Those that do use an alternative filesystem tend to use ReiserFS with a small number using XFS.  In the limited, unscientific testing I have done, JFS performed very well performance wise and used far lower CPU than ext3 or ReiserFS.  JFS has worked out well for me so far and, despite my initial difficulty in expanding the filesystem, is the filesystem I will use in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syzygytech.com/2008/01/21/expand-jfs-filesystem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MacBook Air: Not Impressive</title>
		<link>http://www.syzygytech.com/2008/01/19/macbook-air-not-impressive/</link>
		<comments>http://www.syzygytech.com/2008/01/19/macbook-air-not-impressive/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 16:14:22 +0000</pubDate>
		<dc:creator>syzygy</dc:creator>
		
		<category><![CDATA[thinkpad]]></category>

		<guid isPermaLink="false">http://www.syzygytech.com/2008/01/19/macbook-air-not-impressive/</guid>
		<description><![CDATA[I&#8217;ve noticed that the Apple fans have been raving about the announcement of the MacBook Air, so I started looking for information on it, as even non Apple fans seemed to be impressed.  In my opinion, although the Air has some nice features and is a nice looking machine, it just doesn&#8217;t cut it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed that the Apple fans have been raving about the announcement of the MacBook Air, so I started looking for information on it, as even non Apple fans seemed to be impressed.  In my opinion, although the Air has some nice features and is a nice looking machine, it just doesn&#8217;t cut it in terms of price, performance, and interoperability.  To show this point, I would like to compare the Air to the laptop that I have been eying for some time now, the Thinkpad X61 or X61s.</p>
<p>In terms of weight, the MacBook Air is advertised as 1.36kg, a respectable lightweight notebook.  The Thinkpad X61 is listed as 1.41kg with the X61s being 1.24kg.  These weights are usually the lightest the laptop can be without any additional options.  The weights are rather close, so lets see the stock features and compare.</p>
<p>Both the Air and the X61s come standard with a 1.6GHz Intel Core 2 Duo processor and an 80GB hard drive.  The Air comes with 2GB 667MHz RAM, Bluetooth, and 802.11 a/b/g/draft n wireless, which are options that must be added to the X61s.  The Air has a 13.3 inch screen while the X61s has a 12.1 inch.  The thickness of the Air is 19.3mm (0.76&#8243;) and the Thinkpad is 20.32mm in the front and 27.94mm in the back.  Neither come with an optical drive.  Overall, the performance specs of both laptops can be made very close.  Configured with identical hardware, the Air costs $1799.00 and the Thinkpad X61s with the options is $1354.00, a significant difference in my mind.</p>
<p>To me, the main differences are in the physical (the Air is thinner with a larger screen) and in the connectors that are available.  The conneectors are something that is very important to me and is one of the main reasons that I think i would be unable to use this laptop.  The Air has a very limited set of ports, namely 1 USB port, a mini DVI (useless to me) and audio.  The X61s has 3 USB ports, VGA, ethernet, 1 PC card slot, and SD slot.  There have been countless times where I needed multiple USB ports and in my opinion an ethernet port is not an option.  The expandability of the Air is quite limited and is something that would be very difficult for me to deal with.</p>
<p>What it boils down to is the MacBook Air is Apples entry into the ultralight notebook arena that falls short of the other players already on the field.  I&#8217;m sure that there are people who find the Air to be what they want, but it is not exactly a deal when there are more powerful laptops with less weight that cost significantly less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syzygytech.com/2008/01/19/macbook-air-not-impressive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coming to a Windows Vista Near You</title>
		<link>http://www.syzygytech.com/2008/01/15/coming-to-a-windows-vista-near-you/</link>
		<comments>http://www.syzygytech.com/2008/01/15/coming-to-a-windows-vista-near-you/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 13:00:18 +0000</pubDate>
		<dc:creator>syzygy</dc:creator>
		
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.syzygytech.com/2008/01/15/coming-to-a-windows-vista-near-you/</guid>
		<description><![CDATA[Nothing like Microsoft putting new security flaws in Windows while claiming its improving security.  I don&#8217;t know why Microsoft would use a random number generator with several known and published flaws, not to mention the issue of its poor performance to other generators available. Perhaps its a standards issue, but a bad idea even [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing like Microsoft putting new <a href="http://www.schneier.com/essay-198.html" target="_blank">security flaws</a> in Windows while claiming its <a href="http://technet2.microsoft.com/WindowsVista/en/library/417467e7-7845-46d4-85f1-dd471fbc0de91033.mspx?mfr=true" target="_blank">improving security</a>.  I don&#8217;t know why Microsoft would use a random number generator with several known and published flaws, not to mention the issue of its poor performance to other generators available. Perhaps its a standards issue, but a bad idea even if is not the default random number generator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syzygytech.com/2008/01/15/coming-to-a-windows-vista-near-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun Fire V120</title>
		<link>http://www.syzygytech.com/2008/01/10/sun-fire-v120/</link>
		<comments>http://www.syzygytech.com/2008/01/10/sun-fire-v120/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 15:41:13 +0000</pubDate>
		<dc:creator>syzygy</dc:creator>
		
		<category><![CDATA[gentoo]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[sparc]]></category>

		<guid isPermaLink="false">http://www.syzygytech.com/2008/01/10/sun-fire-v120/</guid>
		<description><![CDATA[Through the gracious efforts of a friend, I have managed to come by a Sun Fire V120 server with a 650MHz UltraSPARC IIi processor.  It is in need of a hard drive, but is otherwise in working order.  I&#8217;ll be getting some cheap 80 pin SCSI drives on ebay in a few days, but in [...]]]></description>
			<content:encoded><![CDATA[<p>Through the gracious efforts of a friend, I have managed to come by a Sun Fire V120 server with a 650MHz UltraSPARC IIi processor.  It is in need of a hard drive, but is otherwise in working order.  I&#8217;ll be getting some cheap 80 pin SCSI drives on ebay in a few days, but in the meantime, my issue is the serial (or LOM) connection used to administrate the server.  There is no video card, so serial is the only way to go (there is a PCI slot, but normal video cards will not work due to Sun using an Open Boot PROM rather than a BIOS).  Perhaps more annoying is the RJ-45 connector that is used for the serial port.  Because of this, I am unable to connect to it.  I may be able to make an RJ-45 to DB9 adapter tonight and attempt to connect.  I haven&#8217;t come up with a use for this machine yet, but I&#8217;m sure that it will be making use of the Gentoo SPARC project.  I&#8217;ve never used Sun hardware before, so this should be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syzygytech.com/2008/01/10/sun-fire-v120/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Bans</title>
		<link>http://www.syzygytech.com/2007/12/28/internet-bans/</link>
		<comments>http://www.syzygytech.com/2007/12/28/internet-bans/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 16:14:17 +0000</pubDate>
		<dc:creator>syzygy</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.syzygytech.com/2007/12/28/internet-bans/</guid>
		<description><![CDATA[    I&#8217;ve noticed many items in the news recently in regards to restrictions and additional punishments put in place for sex offenders.  The more I read about these, the more I think that we are going too far in certain aspects.  The latest example that I saw is an article [...]]]></description>
